Programme
Last update 09/06/2008
The 5th e-Infrastructure Concertation Meeting
e-Infrastructures as standardisation drivers
Friday, 6th June 2008
| 08:00 - 09:00 | Registration | ||
| 09:00 - 09:40 | WELCOME AND OPENING Chair: Mario Campolargo, European Commission | ||
| Welcome Montserrat Torné, Director General International Co-operation, Ministry of Science and Innovation | |||
| EC perspective Mario Campolargo, Acting Director, European Commission | |||
| 09:40 - 10:20 | KEYNOTE SPEECHES Chair: Mario Campolargo, European Commission | ||
| Driving Standardisation Craig Lee, OGF, USA – TBC | |||
| Why bother about standardisation? Gaby Lenhart, ETSI | |||
| 10:20 - 10:40 | Networking Coffee Break | ||
| 10:40 - 12:40 | e-INFRASTRUCTURE CONCERTATION PLENARY SESSION Chair: Jean-Luc Dorel, European Commission | ||
| Context, overview, meeting objectives, expected output Jean-Luc Dorel, European Commission | |||
| BELIEF-II presentation Stephen Benians, Metaware | |||
| FP7/Call 2 Project presentations Project Coordinators 6CHOICE, 6DEPLOY, BSI, DEISA2, EELA-2, EGEE-III, e-IRGSP2, ETICS2, EUAsiaGrid, GLOBAL, GridTalk, LinkSCEEM, OGF-Europe, PARSE-Insight, PESI | |||
| Discussion | |||
| 12:40 - 14:00 | Networking Lunch | ||
| 14:00 - 15:30 | PARALLEL TRACKS | ||
Data Track Chair: Krystyna Marek, Project Officer, European Commission Rapporteur: Wolfram Horstmann, Bielefeld University | Middleware Track Chair: Sonia Spasova, Project Officer, European Commission Rapporteur: Flavia Donno, CERN | Networking Track Chair: Jean-Luc Dorel, Project Officer, European Commission Rapporteur: Martin Potts, Martel | |
| 15:30 - 16:00 | Networking Coffee Break | ||
| 16:00 - 17:00 | WRAP-UP SESSION Chair: Jean-Luc Dorel, European Commission | ||
| Report from the Data Track Wolfram Horstmann, Bielefeld University | |||
| Report from the Middleware Track Flavia Donno, CERN | |||
| Report from the Networking Track Martin Potts, Martel | |||
| Discussion | |||
| Wrap-up and concluding remarks Silvana Muscella, OGF-Europe | |||
| 17:00 | CLOSING | ||
